Voucher campaigns
Voucher campaigns deliver personal offers to specific customers — a win-back voucher to regulars who’ve gone quiet, a thank-you to your highest spenders — by SMS, email, or push. Unlike a public coupon code, each voucher is issued to one customer, who accepts it in your app and redeems it on an order. That makes vouchers feel like a gesture rather than an ad, and makes their results precisely measurable.
Two kinds of campaign
Section titled “Two kinds of campaign”| Mode | Where | How it runs |
|---|---|---|
| Promotion | Marketing → Promotion | A one-off push: you define the offer and the audience, it sends, it’s done. Good for events — a holiday weekend, a new menu launch. |
| Autopilot | Marketing → Autopilot | Always-on: the campaign watches customer behavior and fires automatically when a customer matches its trigger — e.g. a win-back voucher when a regular hasn’t ordered in a while, or a celebratory offer on a personal date. Set it up once; it works every day after. |
How a voucher reaches the customer
Section titled “How a voucher reaches the customer”- The campaign selects the customer (your targeting for promotions; the trigger for autopilot).
- The voucher is delivered by SMS, email, or push. Delivery respects each customer’s per-channel consent — a customer who opted out of SMS but allows push gets the push, and a customer who opted out everywhere is skipped.
- The customer accepts the voucher in your app and redeems it on an order.
Because acceptance is explicit, your reports distinguish “delivered”, “accepted”, and “redeemed” — you can see exactly where each campaign loses people.
Campaign ideas that earn their keep
Section titled “Campaign ideas that earn their keep”| Campaign | Mode | The play |
|---|---|---|
| Win-back | Autopilot | A voucher fires automatically when a regular goes quiet — recovered regulars are the cheapest revenue you’ll ever buy |
| VIP thank-you | Promotion | A no-strings voucher to your highest spenders; goodwill that shows up in retention, not just redemptions |
| New-dish trial | Promotion | A voucher tied to a launch week gets your regulars tasting the new menu while it’s news |
| Slow-night filler | Promotion | A short-validity voucher sent the same week — urgency is the point |
| Celebration offer | Autopilot | A personal-date trigger that arrives feeling like a gesture, not a blast |
Start with one autopilot win-back and let it run; layer promotions on top for occasions.
Monitoring running campaigns
Section titled “Monitoring running campaigns”Voucher campaigns run continuously (especially autopilot), so they ship with their own monitoring pages under the voucher campaign section:
| Page | Route | Use it to |
|---|---|---|
| Campaign health | /configuration/voucher-campaign/health | See at a glance whether campaigns are running and delivering normally |
| Pending triggers | /configuration/voucher-campaign/pending-triggers | Inspect autopilot triggers that have matched but not yet completed |
| Diagnostics | /configuration/voucher-campaign/diagnostics | Dig into a specific campaign or customer when something looks off |
Glance at the health page after launching anything new, and weekly once campaigns are steady-state.
Reports
Section titled “Reports”Campaign results live under Dashboard → Reports in the voucher campaign reports:
| Report | Route |
|---|---|
| Overview | /reports/voucher-campaigns/overview |
| Customer engagement | /reports/voucher-campaigns/customer-engagement |
| Campaign performance | /reports/voucher-campaigns/campaign-perf |
| Delivery performance | /reports/voucher-campaigns/api-perf |
| System health | /reports/voucher-campaigns/system-health |
Campaign performance is the one to act on: it shows what each campaign generated against what it gave away, so you can kill underperformers and scale winners.
Troubleshooting
Section titled “Troubleshooting”| Symptom | Try this |
|---|---|
| A customer didn’t receive a voucher | Check their channel consent — opted-out channels are skipped by design; then check diagnostics for that customer |
| Autopilot campaign seems inactive | Confirm it’s enabled in the Autopilot list, then check pending triggers and the health page |
| Deliveries going out slowly or failing | Check the health page and the delivery performance report (api-perf) |
| Vouchers delivered but not redeemed | The offer or its window may be too weak — compare accepted-vs-redeemed in customer engagement |
| Same customer getting too many offers | Review overlapping campaigns in both Promotion and Autopilot lists — narrow the targeting so audiences don’t stack |
| Want the same offer for everyone | That’s a public coupon announced via a marketing campaign, not a voucher campaign |
Related: Marketing campaigns · Coupons · Customer communications · Reports & analytics